Bottom line: They are much cheaper, but as far as public records show they could not legally sell these suits in Germany today. Their suits are also not comparable to EU products: they use fibreglass instead of aramid and back their standard claims with no evidence.
| Legal form | Sole proprietorship (no limited company) |
| Address | A-324, TTC Industrial Area, Mahape MIDC, Navi Mumbai. A second address is listed: 50 Nagdevi St, Masjid Bunder, Mumbai. |
| People | Proprietor: Sagar Dhadke. One profile also names Girija Sidram Narayankar as "CEO" and GST partner. |
| GST numbers | 27BDOPD3351B1ZX (TradeIndia) and 27AEEPN0744G1ZN (own site). Two numbers suggest two separate proprietorships sharing one brand. |
| IEC (export code) | 0313072035 |
| Size | 20–50 staff. Turnover self-reported as ₹5–25 Cr (≈ €0.5–2.5 M). |
| Founded | Claims 1973 (unverified). About 15 years on IndiaMART, rated 4.7★ from 157 reviews. |
| Business type | Listed as "Trader / Wholesaler" with manufacturing as a side activity. They may resell suits made by other firms. |
| Export markets | Saudi Arabia, Bangladesh, Qatar, Oman, Tanzania. None in the EU. |
| Contact | +91 93239 48339 · WhatsApp +91 97739 48339 · [email protected] |
| Websites | balajiindustries.in, balajiindustrialsafety.com, balajiindustries.org.in. Own brand: "Airofresh" (masks, blankets). |
Aluminised proximity and approach suits, fire entry suits (2000/3000 series), turnout gear, Nomex EN 469 suits, flame-retardant coveralls and uniforms, arc flash suits (8–12 cal), PVC chemical suits, molten metal aprons and jackets, gloves (Kevlar, aluminised, leather), fire and welding blankets, cooling gel burn blankets ("CDSCO certified"), aramid shoes, helmets, and Airofresh N95 masks.
| Listing | Standard claimed | INR | ≈ EUR |
|---|---|---|---|
| Fire Approach Suit | none | 9,500 | 95 |
| Aluminised Proximity Suit | EN 469 | 9,500–12,500 | 95–125 |
| Defence / Fire Proximity Suit | EN ISO 11612, 11611 | 10,500 | 105 |
| Aluminised Suit EN ISO 11612 | EN ISO 11612 | 12,000 | 120 |
| NFPA Fire Proximity Suit | "NFPA" (no number given) | 12,000 | 120 |
| Aluminised Suit EN 1486:2008 | EN 1486 | 15,000 | 150 |
| Aluminised Suit EN 1486:2007, 4 layers | EN 1486, "CE" | 21,000 | 210 |
| Nomex turnout suit | EN 469 | 48,000 | 480 |
Converted at roughly ₹100 = €1. GST of 12–18% is often added. Minimum order: 1 piece. Spec on most listings: 16 oz aluminised fibreglass (480 GSM), 2–4 layers, FR cotton or wool lining, Kevlar stitching, 12–15 kg, one size. The set includes a hood with an IS-2745 helmet, a coverall or jacket and trousers, 14-inch gloves, and boots.
Limit of this check: I searched only TÜV Rheinland's public database. Other bodies such as TÜV SÜD or SGS were not searched, and the supplier may hold certificates that are not published. Ask them directly.
None found. Their own profile lists no EU export markets, and no German dealer mentions them. Trade-data searches only turned up unrelated companies with "Balaji" in the name.
Related find: a fire proximity suit brochure in the Messe Frankfurt exhibitor database belongs to a different Mahape company, Hi-Care Safety Solutions ("ALUMASTER", aramid-based, EN ISO 11612). It is a nearby competitor that already exhibits at international trade fairs.
In Germany these suits are sold as Hitzeschutzanzüge. Firefighting suits use EN 1486; industrial ones use EN ISO 11612. Common brands are ALWIT, isotemp, Tempex/HB and Jutec.
| Product | Seller | € incl. VAT |
|---|---|---|
| isotemp 2000/F1, EN 1486, 2-piece (no helmet or boots) | BTL Brandschutz | 1,573 |
| isotemp 2000 / 2500 / 5500 | Murer | 1,872 / 2,119 / 3,163 |
| ALWIT EN 1486, 3-piece | Herbach | 2,142 |
| ALWIT EN 1486 | Carl Henkel | 2,308 |
| ALWIT full set with helmet, gloves and overboots | Murer | from 2,654 |
| Aluminised suit, sold by part (France) | Materiel Pompier | ~1,596–1,915 |
| Tempex aluminised jacket / trousers, EN ISO 11612 | arbeitsschutz-arbeitskleidung.de | ~252 / ~302 |
| Used Kontex EN 1486 suit (for reference only) | eBay | 159 |
Prices taken from shop pages in Oct 2026. Some are list prices, and the items in each set differ.
| India (Balaji) | Germany | |
|---|---|---|
| Full EN 1486 suit | €150–210 | €1,600–2,700 |
| Basic aluminised suit / EN ISO 11612 jacket + trousers | €95–125 | ~€550 |
The gap is roughly 10–20×. Most of it comes from certification, materials (aramid versus fibreglass), liability insurance and traceability. Margin explains only part of it, so the products are not like-for-like.
If they have no certificate: certifying one model through a notified body costs several thousand euros or more and takes months. As the EU importer, you would be liable. German market surveillance authorities do enforce PPE rules.